CBSE Affiliation No. 1030215
Mandatory Public Disclosure
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Bhaskar Academy |
2 | AFFILIATION NO.(IF APPLICABLE) | 1030215 |
3 | SCHOOL CODE (IF APPLICABLE) | 50232 |
4 | COMPLETE ADDRESS WITH PIN CODE | Bhaskar Acacemy, Ringodiya Sanwer Road – 453551 |
5 | PRINCIPAL NAME & QUALIFICATION | Smt. Versha Chouhan. |
6 | SCHOOL EMAIL ID | bhaskaracademy2019@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9644282009, 9425478984 |
B. DOCUMENTS & INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UP-GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009 AND ITS RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UP-GRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPY OF VALID WATER, HEALTH, SANITATION CERTIFICATES | Click Here |
C. RESULT & ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEES STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMICS CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | Click Here |
RESULT CLASS: X
SL NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018-19 | 07 | 05 | 71.5% | |
2 | 2019-20 | 08 | 05 | 62.5% | |
3 | 2020-21 | 17 | – | – | Results not yet declared |
RESULT CLASS: XII
SL NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018-19 | 10 | 10 | 100% | |
2 | 2019-20 | 06 | 03 | 50% | |
3 | 2020-21 | 07 | – | – | Exams not yet conducted |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Smt. Versha Chouhan.
M.com B.ed |
2 | TOTAL NO. OF TEACHERS | 23 |
PGT | 07 | |
TGT | 08 | |
PRT | 08 | |
3 | TEACHERS SECTION RATIO | 20:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Smt. Deepali Borge |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Smt. Manisha Pandey |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093.71 Sq.mtr |
2 | NO. & SIZE OF THE CLASSROOMS (IN SQ. FT) | 16 rooms of 30*20 Sq. ft |
3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. ft) | Computer Lab 25*20 Sq. ft
Physics Lab 30*20 Sq. ft Chemistry Lab 35*20 Sq. ft Biology Lab 30*20 Sq. ft |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 08 |
6 | NO. OF BOYS TOILETS | 08 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
INFORMATION | DETAILS |
---|---|
Mandatory Disclosure Form link | Click Here |