Fees Structure
Class Nursery to 1st |
|||||
Fees | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment | Total |
Annual Charge | 3000 | - | - | - | 3000 |
Tuition Fees | 5000 | 5000 | 5000 | 5000 | 20000 |
Grand Total | 8000 | 5000 | 5000 | 5000 | 23000 |
Class 2nd to 4th |
|||||
Fees | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment | Total |
Annual Charge | 3000 | - | - | - | 3000 |
Tuition Fees | 5500 | 5500 | 5500 | 5500 | 22000 |
Grand Total | 8500 | 5500 | 5500 | 5500 | 25000 |
Class 5th to 7th |
|||||
Fees | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment | Total |
Annual Charge | 3000 | - | - | - | 3000 |
Tuition Fees | 6000 | 6000 | 6000 | 6000 | 24000 |
Grand Total | 9000 | 6000 | 6000 | 6000 | 27000 |
Class 8th to 9th |
|||||
Fees | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment | Total |
Annual Charge | 3000 | - | - | - | 3000 |
Tuition Fees | 6500 | 6500 | 6500 | 6500 | 26000 |
Grand Total | 9500 | 6500 | 6500 | 6500 | 29000 |
Class 10th to 12th |
|||||
Fees | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment | Total |
Annual Charge | 3000 | - | - | - | 3000 |
Tuition Fees | 7000 | 7000 | 7000 | 7000 | 28000 |
Grand Total | 10000 | 7000 | 7000 | 7000 | 31000 |
Documents For Admission
- 2 PHOTOS
- AADHAR CARD COPY
- SSSM ID COPY
- BIRTH CERTIFICATE
- BANK ACC/IFSC CODE
- TRANSFER CERTIFICATE ( TC )
- LAST CLASS MARKSHEET
Note : A Registration Fee of 500/- And One time & Non-Refundable Admission Fee of 2000/- are also Applicable on the Time of Admission