A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Bhaskar Academy |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1030215 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50232 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Ringnodiya Square, Sanwer Road, Indore – Ujjain Rd, at, Indore, Madhya Pradesh 453551 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Sonali Pare (BSC, BED, MA Education) |
| 6 | SCHOOL EMAIL ID | bhaskaracademy2019@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 09644282009 |
B. DOCUMENTS & INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Affiliation Upgradation Letter |
| 2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Societies Registration certificate |
| 3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY STATE GOVT./UT | NOC Letter |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009 AND ITS RENEWAL IF APPLICABLE | Certificate |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Cert. |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO Affiliation |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate |
| 8 | COPY OF VALID WATER, HEALTH, SANITATION CERTIFICATES | Health and Sanitation Certificate |
C. RESULT & ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEES STRUCTURE OF THE SCHOOL | Fees Structure 2026-27 |
| 2 | ANNUAL ACADEMICS CALANDER | Yearly Celendar 2026-27 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | List of School Managment Committee |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | Detail mentioned below |
RESULT CLASS : X
| SL NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 45 | 34 | 75.56% | – |
| 2 | 2024-25 | 38 | 31 | 81% | – |
| 3 | 2025-26 | 36 | 33 | 92% | – |
RESULT CLASS : XII
| SL NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 60 | 57 | 95% | |
| 2 | 2024-25 | 71 | 53 | 74.65% | |
| 3 | 2025-26 | 71 | 44 | 62% |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MRS. Sonali Pare |
| 2 | ||
| PGT | 7 | |
| TGT | 7 | |
| PRT | 7 | |
| PET | 1 | |
| OTHER NON – TEACHING STAFF | 19 | |
| 3 | TEACHERS SECTION RATIO | 1:40 |
| 4 | DETAILS OF SPECIAL EDUCATOR | DIPALI BORGE |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | CAREER COUNSELOR 1. SONAL SETH ( 3349556 ) 2. SWATI SHARMA ( 3349471 ) WELLNESS TEACHER 1. VARSHA MISHRA ( 3350730 ) |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8100 sqmtr |
| 2 | NO. & SIZE OF THE CLASSROOMS (IN SQ. FT) | 47 (500 SQFT) |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. ft) | 6 (600 SQFT) |
| 4 | INTERNET FACILITY (Y/N) | Yes (leased line) |
| 5 | NO. OF GIRLS TOILETS | 6 |
| 6 | NO. OF BOYS TOILETS | 6 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/hNV2hk8Z-2Q?si=ZOmbaIg-lo1udLXE |